How much does Depop take? Fees and payout by price
Last verified: June 2026 from official Depop help pagesDirect answer: Depop takes $2.10 from a $50.00 sale in the default 2026 model, leaving $47.90 before item cost, shipping labels, optional ads, refunds, or taxes. The effective fee rate at that price is 4.2%. Use the common-price table as a baseline, then open the exact amount page or calculator when category, shipping, item cost, or promotion assumptions change.
Depop's US seller fee advantage shows up most clearly on common resale prices. In the default model, a $50.00 sale has $2.10 in fees and leaves $47.90 before costs.
TL;DR
- - Depop removed the US seller selling fee, so payment processing drives the seller-side fee in this model.
- - At $50.00, Depop fees are $2.10 and payout is $47.90 before item cost.
- - The effective fee rate at $50.00 is 4.2% in the default model.
- - Depop is cheapest in the default $50.00 cross-platform comparison.
- - Fee data was last checked on 2026-06-18 from official Depop help pages.
Depop fees by sale price
Start with the common-price table, then open the exact amount page when you need a sourceable answer for one sale price.
| Sale price | Fees | Net before costs | Effective rate | Exact page |
|---|---|---|---|---|
| $10.00 | $0.78 | $9.22 | 7.8% | See $10.00 |
| $15.00 | $0.95 | $14.05 | 6.3% | See $15.00 |
| $20.00 | $1.11 | $18.89 | 5.5% | See $20.00 |
| $25.00 | $1.28 | $23.72 | 5.1% | See $25.00 |
| $35.00 | $1.61 | $33.39 | 4.6% | See $35.00 |
| $50.00 | $2.10 | $47.90 | 4.2% | See $50.00 |
| $75.00 | $2.93 | $72.07 | 3.9% | See $75.00 |
| $100.00 | $3.75 | $96.25 | 3.8% | See $100.00 |
| $150.00 | $5.40 | $144.60 | 3.6% | See $150.00 |
| $250.00 | $8.70 | $241.30 | 3.5% | See $250.00 |
| $500.00 | $16.95 | $483.05 | 3.4% | See $500.00 |
| $1,000.00 | $33.45 | $966.55 | 3.3% | See $1,000.00 |
| $2,000.00 | $66.45 | $1,933.55 | 3.3% | See $2,000.00 |
| $5,000.00 | $165.45 | $4,834.55 | 3.3% | See $5,000.00 |
What Depop takes from sellers
Depop removed the US seller selling fee, so payment processing drives the seller-side fee in this model.
The default examples assume no buyer-paid shipping, no shipping label cost, no item cost, and no promoted listing fee. That keeps the common-price table clean enough to compare seller-side marketplace fees.
For the modeled $50.00 sale, total fees are $2.10, payout is $47.90, and the effective fee rate is 4.2%.
Is Depop cheap at $50.00?
| Platform | Fees | Net | Difference |
|---|---|---|---|
| DepopCurrent | $2.10 | $47.90 | Same as Depop |
| Mercari | $5.00 | $45.00 | $2.90 more than Depop |
| Facebook Marketplace | $5.00 | $45.00 | $2.90 more than Depop |
| Etsy | $5.20 | $44.80 | $3.10 more than Depop |
| Grailed | $5.24 | $44.76 | $3.14 more than Depop |
| Whatnot | $5.75 | $44.25 | $3.65 more than Depop |
Price the listing before it goes live
Use the exact marketplace, category, shipping setup, and cost of goods you expect to list with. That gives you a real payout baseline instead of a fee estimate from memory.
Use the real sale assumptions you would list with, not the ideal version you hope the buyer accepts.