Best Payout Calculator
Enter one sale and compare the net profit across eBay, Etsy, Poshmark, Mercari, Depop, Facebook Marketplace, StockX, Whatnot, Amazon, and Grailed using the same inputs.
Depop
$32.90 net profit
$2.10
before taxes, returns, or ads
$7.90
profit spread across platforms
| Rank | Marketplace | Fees | Net payout | Net profit | Fee rate |
|---|---|---|---|---|---|
| #1 | Depop | $2.10 | $47.90 | $32.90 | 4.2% |
| #2 | Mercari | $5.00 | $45.00 | $30.00 | 10.0% |
| #3 | Facebook Marketplace | $5.00 | $45.00 | $30.00 | 10.0% |
| #4 | Etsy | $5.20 | $44.80 | $29.80 | 10.4% |
| #5 | Whatnot | $5.75 | $44.25 | $29.25 | 11.5% |
| #6 | StockX | $6.50 | $43.50 | $28.50 | 13.0% |
| #7 | Grailed | $6.74 | $43.26 | $28.26 | 13.5% |
| #8 | eBay | $7.20 | $42.80 | $27.80 | 14.4% |
| #9 | Amazon | $7.50 | $42.50 | $27.50 | 15.0% |
| #10 | Poshmark | $10.00 | $40.00 | $25.00 | 20.0% |
How the ranking works
The tool sends the same sale price, buyer-paid shipping, seller shipping cost, and item cost through every supported marketplace fee model. The table ranks platforms by net profit after marketplace fees and seller costs.
Category-specific fees, optional promoted listings, returns, sales tax, and platform demand can still change the real listing decision. Use this as the first pass, then run the likely winner in its full marketplace calculator.
Next checks
If the top two platforms are within a few dollars, audience fit and sale speed may matter more than the fee line. If the gap is wide, pricing discipline matters first: protect the cost of goods and shipping assumptions before listing.