How much does Facebook Marketplace take? Fees and payout by price
Last verified: June 2026 from official Meta Business Help pagesDirect answer: Facebook Marketplace takes $5.00 from a $50.00 sale in the default 2026 model, leaving $45.00 before item cost, shipping labels, optional ads, refunds, or taxes. The effective fee rate at that price is 10.0%. Use the common-price table as a baseline, then open the exact amount page or calculator when category, shipping, item cost, or promotion assumptions change.
Facebook Marketplace's fee answer changes with price because fixed charges and percentage fees do not scale the same way. The common-price table below shows where the effective rate drops or rises.
TL;DR
- - Facebook Marketplace shipped checkout uses a percentage seller fee with a small minimum fee.
- - At $50.00, Facebook Marketplace fees are $5.00 and payout is $45.00 before item cost.
- - The effective fee rate at $50.00 is 10.0% in the default model.
- - Depop is cheaper in the default $50.00 comparison, with $2.10 in fees.
- - Fee data was last checked on 2026-06-18 from official Meta Business Help pages.
Facebook Marketplace fees by sale price
Start with the common-price table, then open the exact amount page when you need a sourceable answer for one sale price.
| Sale price | Fees | Net before costs | Effective rate | Exact page |
|---|---|---|---|---|
| $10.00 | $1.00 | $9.00 | 10.0% | See $10.00 |
| $15.00 | $1.50 | $13.50 | 10.0% | See $15.00 |
| $20.00 | $2.00 | $18.00 | 10.0% | See $20.00 |
| $25.00 | $2.50 | $22.50 | 10.0% | See $25.00 |
| $35.00 | $3.50 | $31.50 | 10.0% | See $35.00 |
| $50.00 | $5.00 | $45.00 | 10.0% | See $50.00 |
| $75.00 | $7.50 | $67.50 | 10.0% | See $75.00 |
| $100.00 | $10.00 | $90.00 | 10.0% | See $100.00 |
| $150.00 | $15.00 | $135.00 | 10.0% | See $150.00 |
| $250.00 | $25.00 | $225.00 | 10.0% | See $250.00 |
| $500.00 | $50.00 | $450.00 | 10.0% | See $500.00 |
| $1,000.00 | $100.00 | $900.00 | 10.0% | See $1,000.00 |
| $2,000.00 | $200.00 | $1,800.00 | 10.0% | See $2,000.00 |
| $5,000.00 | $500.00 | $4,500.00 | 10.0% | See $5,000.00 |
What Facebook Marketplace takes from sellers
Facebook Marketplace shipped checkout uses a percentage seller fee with a small minimum fee.
The default examples assume no buyer-paid shipping, no shipping label cost, no item cost, and no promoted listing fee. That keeps the common-price table clean enough to compare seller-side marketplace fees.
For the modeled $50.00 sale, total fees are $5.00, payout is $45.00, and the effective fee rate is 10.0%.
Is Facebook Marketplace cheap at $50.00?
| Platform | Fees | Net | Difference |
|---|---|---|---|
| Depop | $2.10 | $47.90 | $2.90 less than Facebook Marketplace |
| Mercari | $5.00 | $45.00 | Same as Facebook Marketplace |
| Facebook MarketplaceCurrent | $5.00 | $45.00 | Same as Facebook Marketplace |
| Etsy | $5.20 | $44.80 | $0.20 more than Facebook Marketplace |
| Grailed | $5.24 | $44.76 | $0.24 more than Facebook Marketplace |
| Whatnot | $5.75 | $44.25 | $0.75 more than Facebook Marketplace |
Price the listing before it goes live
Use the exact marketplace, category, shipping setup, and cost of goods you expect to list with. That gives you a real payout baseline instead of a fee estimate from memory.
Use the real sale assumptions you would list with, not the ideal version you hope the buyer accepts.