How much does Whatnot take? Fees and payout by price
Last verified: June 2026 from official Whatnot seller fee pagesDirect answer: Whatnot takes $5.75 from a $50.00 sale in the default 2026 model, leaving $44.25 before item cost, shipping labels, optional ads, refunds, or taxes. The effective fee rate at that price is 11.5%. Use the common-price table as a baseline, then open the exact amount page or calculator when category, shipping, item cost, or promotion assumptions change.
Whatnot's fee answer changes with price because fixed charges and percentage fees do not scale the same way. The common-price table below shows where the effective rate drops or rises.
TL;DR
- - Whatnot combines marketplace commission with payment processing on live-selling checkout value.
- - At $50.00, Whatnot fees are $5.75 and payout is $44.25 before item cost.
- - The effective fee rate at $50.00 is 11.5% in the default model.
- - Depop is cheaper in the default $50.00 comparison, with $2.10 in fees.
- - Fee data was last checked on 2026-06-30 from official Whatnot seller fee pages.
Whatnot fees by sale price
Start with the common-price table, then open the exact amount page when you need a sourceable answer for one sale price.
| Sale price | Fees | Net before costs | Effective rate | Exact page |
|---|---|---|---|---|
| $10.00 | $1.39 | $8.61 | 13.9% | See $10.00 |
| $15.00 | $1.94 | $13.06 | 12.9% | See $15.00 |
| $20.00 | $2.48 | $17.52 | 12.4% | See $20.00 |
| $25.00 | $3.03 | $21.97 | 12.1% | See $25.00 |
| $35.00 | $4.12 | $30.88 | 11.8% | See $35.00 |
| $50.00 | $5.75 | $44.25 | 11.5% | See $50.00 |
| $75.00 | $8.48 | $66.52 | 11.3% | See $75.00 |
| $100.00 | $11.20 | $88.80 | 11.2% | See $100.00 |
| $150.00 | $16.65 | $133.35 | 11.1% | See $150.00 |
| $250.00 | $27.55 | $222.45 | 11.0% | See $250.00 |
| $500.00 | $54.80 | $445.20 | 11.0% | See $500.00 |
| $1,000.00 | $109.30 | $890.70 | 10.9% | See $1,000.00 |
| $2,000.00 | $218.30 | $1,781.70 | 10.9% | See $2,000.00 |
| $5,000.00 | $545.30 | $4,454.70 | 10.9% | See $5,000.00 |
What Whatnot takes from sellers
Whatnot combines marketplace commission with payment processing on live-selling checkout value.
The default examples assume no buyer-paid shipping, no shipping label cost, no item cost, and no promoted listing fee. That keeps the common-price table clean enough to compare seller-side marketplace fees.
For the modeled $50.00 sale, total fees are $5.75, payout is $44.25, and the effective fee rate is 11.5%.
Is Whatnot cheap at $50.00?
| Platform | Fees | Net | Difference |
|---|---|---|---|
| Depop | $2.10 | $47.90 | $3.65 less than Whatnot |
| Mercari | $5.00 | $45.00 | $0.75 less than Whatnot |
| Facebook Marketplace | $5.00 | $45.00 | $0.75 less than Whatnot |
| Etsy | $5.20 | $44.80 | $0.55 less than Whatnot |
| Grailed | $5.24 | $44.76 | $0.51 less than Whatnot |
| WhatnotCurrent | $5.75 | $44.25 | Same as Whatnot |
Price the listing before it goes live
Use the exact marketplace, category, shipping setup, and cost of goods you expect to list with. That gives you a real payout baseline instead of a fee estimate from memory.
Use the real sale assumptions you would list with, not the ideal version you hope the buyer accepts.