Best Platform for Selling Miniatures & Terrain in 2026
Painted miniatures command premiums from tabletop gamers -- unpainted sprues sell for a fraction of the price.
The honest first routes for Miniatures & Terrain
For miniatures and terrain, start with Etsy, use eBay as the broad-market reality check, and use Mercari as the simpler fallback when the lot behaves more like practical gaming stock than maker or collector inventory.
Audience-first check: Etsy
Best first route when the lot depends on painted detail, maker work, or hobby-specific discovery.
Open Etsy routeBroad-market check: eBay
Best baseline for seeing whether the same terrain or miniature lot still works without Etsy-specific audience lift.
Open eBay routeSimpler fallback: Mercari
Useful when the lot is sturdier, more price-sensitive, and less dependent on hobby-led presentation.
Open Mercari routeFee comparison for Miniatures & Terrain
| Platform | Fees | You Keep | Effective Rate | vs Cheapest |
|---|---|---|---|---|
| Depop | $4.67 | $123.33 | 3.6% | Lowest |
| Etsy | $12.61 | $115.39 | 9.9% | +$7.94 more |
| Mercari | $12.80 | $115.20 | 10.0% | +$8.13 more |
| Facebook Marketplace | $12.80 | $115.20 | 10.0% | +$8.13 more |
| Whatnot | $13.61 | $114.39 | 10.6% | +$8.94 more |
| Grailed | $16.48 | $111.52 | 12.9% | +$11.81 more |
| eBay | $17.81 | $110.19 | 13.9% | +$13.14 more |
| Amazon | $19.20 | $108.80 | 15.0% | +$14.53 more |
| StockX | $14.40 | $105.60 | 12.0% | +$9.73 more |
| Poshmark | $24.00 | $104.00 | 18.8% | +$19.33 more |
Depop is the cheapest for Miniatures & Terrain at $120.00, charging $4.67 vs. Poshmark's $24.00 -- a $19.33 gap.