How much does Etsy take? Fees and payout by price
Last verified: May 2026 from official Etsy fee policyDirect answer: Etsy takes $5.20 from a $50.00 sale in the default 2026 model, leaving $44.80 before item cost, shipping labels, optional ads, refunds, or taxes. The effective fee rate at that price is 10.4%. Use the common-price table as a baseline, then open the exact amount page or calculator when category, shipping, item cost, or promotion assumptions change.
Etsy has layered fees, so the listing fee matters more on cheap items and payment processing grows with price. A $50.00 sale leaves $44.80 before costs in this snapshot.
TL;DR
- - Etsy fees stack a listing fee, transaction fee, and payment processing fee before shipping labels or ads.
- - At $50.00, Etsy fees are $5.20 and payout is $44.80 before item cost.
- - The effective fee rate at $50.00 is 10.4% in the default model.
- - Depop is cheaper in the default $50.00 comparison, with $2.10 in fees.
- - Fee data was last checked on 2026-05-30 from official Etsy fee policy.
Etsy fees by sale price
Start with the common-price table, then open the exact amount page when you need a sourceable answer for one sale price.
| Sale price | Fees | Net before costs | Effective rate | Exact page |
|---|---|---|---|---|
| $10.00 | $1.40 | $8.60 | 14.0% | See $10.00 |
| $15.00 | $1.88 | $13.12 | 12.5% | See $15.00 |
| $20.00 | $2.35 | $17.65 | 11.8% | See $20.00 |
| $25.00 | $2.83 | $22.17 | 11.3% | See $25.00 |
| $35.00 | $3.78 | $31.22 | 10.8% | See $35.00 |
| $50.00 | $5.20 | $44.80 | 10.4% | See $50.00 |
| $75.00 | $7.58 | $67.42 | 10.1% | See $75.00 |
| $100.00 | $9.95 | $90.05 | 10.0% | See $100.00 |
| $150.00 | $14.70 | $135.30 | 9.8% | See $150.00 |
| $250.00 | $24.20 | $225.80 | 9.7% | See $250.00 |
| $500.00 | $47.95 | $452.05 | 9.6% | See $500.00 |
| $1,000.00 | $95.45 | $904.55 | 9.5% | See $1,000.00 |
| $2,000.00 | $190.45 | $1,809.55 | 9.5% | See $2,000.00 |
| $5,000.00 | $475.45 | $4,524.55 | 9.5% | See $5,000.00 |
What Etsy takes from sellers
Etsy fees stack a listing fee, transaction fee, and payment processing fee before shipping labels or ads.
The default examples assume no buyer-paid shipping, no shipping label cost, no item cost, and no promoted listing fee. That keeps the common-price table clean enough to compare seller-side marketplace fees.
For the modeled $50.00 sale, total fees are $5.20, payout is $44.80, and the effective fee rate is 10.4%.
Is Etsy cheap at $50.00?
| Platform | Fees | Net | Difference |
|---|---|---|---|
| Depop | $2.10 | $47.90 | $3.10 less than Etsy |
| Mercari | $5.00 | $45.00 | $0.20 less than Etsy |
| Facebook Marketplace | $5.00 | $45.00 | $0.20 less than Etsy |
| EtsyCurrent | $5.20 | $44.80 | Same as Etsy |
| Grailed | $5.24 | $44.76 | $0.04 more than Etsy |
| Whatnot | $5.75 | $44.25 | $0.55 more than Etsy |
Price the listing before it goes live
Use the exact marketplace, category, shipping setup, and cost of goods you expect to list with. That gives you a real payout baseline instead of a fee estimate from memory.
Use the real sale assumptions you would list with, not the ideal version you hope the buyer accepts.